Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/91958
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | UNIVERSIDADE DE ESTADUAL DE CAMPINAS | pt_BR |
dc.type | Artigo de evento | pt_BR |
dc.title | Evaluation Of Internal And External Environments: Comfort Issues And Climate Analysis For Building Project | pt_BR |
dc.contributor.author | De Moraes C.M. | pt_BR |
dc.contributor.author | Ismail K.A.R. | pt_BR |
unicamp.author | De Moraes, C.M., University of Campinas, Mechanical Engineering - Unicamp, Brazil | pt_BR |
unicamp.author | Ismail, K.A.R., University of Campinas, Mechanical Engineering - Unicamp, Brazil | pt_BR |
dc.description.abstract | This research investigates the evaluation of methods of thermal performance of the a construction envelope classrooms of Brazilian Universities, University of Campinas Unicamp and University of São Paulo Polytechnic School USP SP. This is related with the internal environment in the thermal human sensations of the users in the university building. Moreover, this research proposes a methodology for evaluation of ambient comfort At the university building. The influences of the conditions external climatological in the renewal of air and the conditions climatological of internal environments were evaluated. Some comparatives studies on classrooms with and without thermal conditioning was been carried through; the limits between the zones of comfort of the human metabolism based in the collected ones of internal data had been determined, for the o air volume of the constructed environment, and for the identification of the bands where if they concentrated the heat sources. | en |
dc.relation.ispartof | 9th International Conference and Exhibition - Healthy Buildings 2009, HB 2009 | pt_BR |
dc.date.issued | 2009 | pt_BR |
dc.identifier.citation | 9th International Conference And Exhibition - Healthy Buildings 2009, Hb 2009. , v. , n. , p. - , 2009. | pt_BR |
dc.language.iso | en | pt_BR |
dc.rights | fechado | pt_BR |
dc.source | Scopus | pt_BR |
dc.identifier.url | http://www.scopus.com/inward/record.url?eid=2-s2.0-84872659876&partnerID=40&md5=0b23840cc9791cc9a86617e273ec2441 | pt_BR |
dc.description.sponsorship | National Grid,Syracuse University,Carrier,Corning,IBM | pt_BR |
dc.date.available | 2015-06-26T13:34:25Z | |
dc.date.available | 2015-11-26T15:33:10Z | - |
dc.date.accessioned | 2015-06-26T13:34:25Z | |
dc.date.accessioned | 2015-11-26T15:33:10Z | - |
dc.description.provenance | Made available in DSpace on 2015-06-26T13:34:25Z (GMT). No. of bitstreams: 0 Previous issue date: 2009 | en |
dc.description.provenance | Made available in DSpace on 2015-11-26T15:33:10Z (GMT). No. of bitstreams: 0 Previous issue date: 2009 | en |
dc.identifier.uri | http://www.repositorio.unicamp.br/handle/REPOSIP/91958 | |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/91958 | - |
dc.identifier.idScopus | 2-s2.0-84872659876 | pt_BR |
dc.description.reference | Fanger, P.O., (1970) Thermal Comfort, , Copenhagen: Danish Technical Press | pt_BR |
dc.description.reference | Givoni, B., (1962) Influence of Work and Environmental Conditions on the Physiological Responses and Thermal Equilibrium of Man, , Haifa: Israel Institute of Technology | pt_BR |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.