Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/82281
Type: | Artigo de periódico |
Title: | MOSSBAUER-SPECTROSCOPY OF (BENZYLIDENEACETONE)FE(CO)2L COMPLEXES WITH L=CO, PHOSPHITES AND PHOSPHINES - AN ANALYSIS OF LIGAND EFFECTS |
Author: | VICHI, EJS STEIN, E SAITOVITCH, EB |
Abstract: | The (benzylideneacetone)Fe(CO)2L complexes, with L = CO, PPh3, PMePh2, PMe2Ph, PEt3, PCy3, P(OPh)3, P(OMe)3, P(OEt)3 and P(O(i)Pr)3 have been studied by Mossbauer spectroscopy. The spectra are compatible with a distorted octahedral geometry with the iron atom at the center. The isomer shifts delta and quadrupole splittings DELTAE(q) are correlated with the Giering electronic parameter chi(d) of the phosphines and phosphites and with the C-13 NMR complex shifts DELTAC4 of coordinated benzylideneacetone. The results are discussed in terms of the stereoelectronic effects of the ligand L. Correlation between isomer shifts and quadrupole splittings indicates that d(pi)-L(pi)star back bonding is predominant in the complexes with L = CO and phosphites and negligible in the complexes with L = phosphines. |
Subject: | IRON CARBONYL MOSSBAUER SPECTROSCOPY PHOSPHITE PHOSPHINE PI-BONDING |
Country: | Suíça |
Editor: | Elsevier Science Sa Lausanne |
Citation: | Journal Of Organometallic Chemistry. Elsevier Science Sa Lausanne, v. 471, n. 41671, n. 165, n. 170, 1994. |
Rights: | fechado |
Identifier DOI: | 10.1016/0022-328X(94)88121-9 |
Date Issue: | 1994 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOSA1994NN48700024.pdf | 592.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.