Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/80741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.CRUESP | Universidade Estadual de Campinas | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dc.title | Recovery of extracellular alkaline lipases of fusarium spec. by foam fractionation | pt_BR |
dc.contributor.author | dos Prazeres, JN | pt_BR |
dc.contributor.author | Simiqueli, AP | pt_BR |
dc.contributor.author | Pastore, GM | pt_BR |
dc.contributor.author | Linke, D | pt_BR |
dc.contributor.author | Zorn, H | pt_BR |
dc.contributor.author | Nimtz, M | pt_BR |
dc.contributor.author | Berger, RG | pt_BR |
unicamp.author.email | rg.berger@lci.uni-hannover.de | pt_BR |
unicamp.author | Linke, Diana Berger, Ralf G. Leibniz Univ Hannover, Inst Lebensmittelchem, D-30453 Hannover, Germany | pt_BR |
unicamp.author | dos Prazeres, Janaina N. Simiqueli, Ana P. Pastore, Glaucia M. Univ Estadual Campinas, Fac Engn Alimentos, Lab Bioaromas, BR-13083 Campinas, SP, Brazil | pt_BR |
unicamp.author | dos Prazeres, Janaina N. Simiqueli, Ana P. Pastore, Glaucia M. Univ Dortmund, AG Tech Biochem, D-44221 Dortmund, Germany | pt_BR |
unicamp.author | dos Prazeres, Janaina N. Simiqueli, Ana P. Pastore, Glaucia M. Helmholtz Zentrum Infekt Forsch, D-38124 Braunschweig, Germany | pt_BR |
dc.subject | alkaline lipase | pt_BR |
dc.subject | foam fractionation | pt_BR |
dc.subject | Fusarium spec. | pt_BR |
dc.subject | activity staining | pt_BR |
dc.subject.wos | Protein Recovery | pt_BR |
dc.subject.wos | Bubble Separation | pt_BR |
dc.subject.wos | Biotechnology | pt_BR |
dc.subject.wos | Enrichment | pt_BR |
dc.subject.wos | Cellulase | pt_BR |
dc.description.abstract | Foam fractionation was used to concentrate and to purify extracellular alkaline lipases produced by Fusarium spec. in submerged cultures supplemented with Tween 80. Gas flow rate and pH-value proved to be crucial process parameters. Maximum recovery rates of lipolytic activity were obtained at 60 mL min(-1) N2 and pH 8.5. Under these conditions, > 90% of the total lipase activity was recovered in the foam with enrichment and purification factors of 8.8 and 5.9. respectively. The secreted lipases were characterized biochemically by means of IEF electrophoresis with activity staining and electrospray tandem mass spectrometry. | pt |
dc.relation.ispartof | Fresenius Environmental Bulletin | pt_BR |
dc.relation.ispartofabbreviation | Fresenius Environ. Bull. | pt_BR |
dc.publisher.city | Freising | pt_BR |
dc.publisher.country | Alemanha | pt_BR |
dc.publisher | Parlar Scientific Publications (p S P) | pt_BR |
dc.date.issued | 2007 | pt_BR |
dc.identifier.citation | Fresenius Environmental Bulletin. Parlar Scientific Publications (p S P), v. 16, n. 11B, n. 1503, n. 1508, 2007. | pt_BR |
dc.language.iso | en | pt_BR |
dc.description.volume | 16 | pt_BR |
dc.description.issuenumber | 11B | pt_BR |
dc.description.firstpage | 1503 | pt_BR |
dc.description.lastpage | 1508 | pt_BR |
dc.rights | fechado | pt_BR |
dc.source | Web of Science | pt_BR |
dc.identifier.issn | 1018-4619 | pt_BR |
dc.identifier.wosid | WOS:000252003500013 | pt_BR |
dc.date.available | 2014-08-01T18:33:28Z | |
dc.date.available | 2015-11-26T18:02:39Z | - |
dc.date.accessioned | 2014-08-01T18:33:28Z | |
dc.date.accessioned | 2015-11-26T18:02:39Z | - |
dc.description.provenance | Made available in DSpace on 2014-08-01T18:33:28Z (GMT). No. of bitstreams: 0 Previous issue date: 2007 | en |
dc.description.provenance | Made available in DSpace on 2015-11-26T18:02:39Z (GMT). No. of bitstreams: 0 Previous issue date: 2007 | en |
dc.identifier.uri | http://www.repositorio.unicamp.br/jspui/handle/REPOSIP/80741 | |
dc.identifier.uri | http://repositorio.unicamp.br/jspui/handle/REPOSIP/80741 | - |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.