Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/77679
Type: | Artigo de periódico |
Title: | Antifungal susceptibilities, varieties, and electrophoretic karyotypes of clinical isolates of Cryptococcus neoformans from Brazil, Chile, and Venezuela |
Author: | Calvo, BM Colombo, AL Fischman, O Santiago, A Thompson, L Lazera, M Telles, F Fukushima, K Nishimura, K Tanaka, R Myiajy, M Moretti-Branchini, ML |
Abstract: | One hundred clinical isolates of Cryptococcus neoformans from human immunodeficiency virus (HIV)-infected and non-HIV-infected patients from Brazil, Chile, and Venezuela were separated according to varieties and tested for antifungal susceptibility. A high susceptibility to antifungal agents was observed among all the isolates. The electrophoretic karyotyping of 51 strains revealed good discrimination among Cryptococcus neoformans var. neoformans strains. |
Country: | EUA |
Editor: | Amer Soc Microbiology |
Citation: | Journal Of Clinical Microbiology. Amer Soc Microbiology, v. 39, n. 6, n. 2348, n. 2350, 2001. |
Rights: | aberto |
Identifier DOI: | 10.1128/JCM.39.6.2348-2350.2001 |
Date Issue: | 2001 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000169097100058.pdf | 285.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.