Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/77678
Type: | Artigo de periódico |
Title: | Antifungal drug susceptibility profile of Pichia anomala isolates from patients presenting with nosocomial fungemia |
Author: | da Matta, VLR Melhem, MDC Colombo, AL Moretti, ML Rodero, L de Almeida, GMD Martins, MD Costa, SF Dias, MBGS Nucci, M Levin, AS |
Abstract: | In vitro susceptibility of 58 isolates of Pichia anomala to five antifungal drugs using two broth microdilution methods (CLSI and EUCAST) was analyzed. Low susceptibility to itraconazole was observed. Fluconazole, voriconazole, amphotericin B, and caspofungin showed good antifungal activity, although relatively high drug concentrations were necessary to inhibit the isolates. |
Country: | EUA |
Editor: | Amer Soc Microbiology |
Citation: | Antimicrobial Agents And Chemotherapy. Amer Soc Microbiology, v. 51, n. 4, n. 1573, n. 1576, 2007. |
Rights: | aberto |
Identifier DOI: | 10.1128/AAC.01038-06 |
Date Issue: | 2007 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000245416500074.pdf | 165.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.