Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/693
Type: | Artigo de periódico |
Title: | Isolation and characterization of microsatellite markers from the stingless bee Nannotrigona testaceicornis |
Author: | OLIVEIRA, Eddy J. F. FREITAS, Geusa S. FONSECA, Aline S. SOUSA, Adna C. B. CAMPOS, Tatiana ASSIS, Amanda F. SOUZA, Anete P. CONTEL, Eucleia P. B. SOARES, Ademilson E. E. |
Abstract: | Conservation of natural populations and handling of breeding programs would benefit from the availability of molecular markers. Stingless bees are one of the most important pollinators in several ecosystems. Thus, seventeen microsatellite markers were developed from an enriched genomic library of Nannotrigona testaceicornis. They were characterized using 50 samples. The expected and observed heterozygosities ranged from 0.59 to 0.89 and from 0.39 to 0.79, respectively. These markers will contribute to advance researches on the genetic conservation, characterization and preservation of the Brazilian native bees. |
Subject: | Nannotrigona testaceicornis Microsatellite Stingless bees Meliponini |
Country: | Holanda |
Editor: | SPRINGER |
Citation: | CONSERVATION GENETICS RESOURCES, v.1, n.1, p.97-99, 2009 |
Rights: | fechado |
Identifier DOI: | 10.1007/s12686-009-9023-x |
Address: | http://apps.isiknowledge.com/InboundService.do?Func=Frame&product=WOS&action=retrieve&SrcApp=EndNote&UT=000207922400024&Init=Yes&SrcAuth=ResearchSoft&mode=FullRecord http://dx.doi.org/10.1007/s12686-009-9023-x |
Date Issue: | 2009 |
Appears in Collections: | CBMEG - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art_OLIVEIRA_Isolation_and_characterization_of_microsatellite_markers_from_2009.pdf | published version | 170.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.