Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/65852
Type: | Artigo de periódico |
Title: | Evaluation of mercury contamination in Descoberto, MG |
Author: | Tinoco, AAP de Azevedo, ICDD Marques, EAG Mounteer, AH Martins, CD Nascentes, R Reis, EL Natalino, R |
Abstract: | Mercury is a chemical element considered unessential to any metabolic process; however, it is easily accumulated in most organisms. It is naturally found in both organic and inorganic forms in solid, liquid and vapor states. Its biogeochemical cycle involves processes occurring in the soil, water and the atmosphere. In 2002, elementary mercury was found in the city of Descoberto, Minas Gerais, Brazil, where 70 families live, and its origin may be related to gold exploration that happened in this region in the 19(th) century. In this work, three areas were chosen to identify a possible mercury contamination of water, soil, sediment and fish samples and to establish local reference values and counter-evidence of the data previously obtained. Based on the results, high mercury concentrations in soil (0.26 to 0.55 mg.kg(-1)), sediments (0.13 to 0.61 mg.kg(-1)) and water (< 0.2 to 2,10 mu g.L(-1)) were verified. |
Subject: | environment contamination by mercury chemical analyses |
Country: | Brasil |
Editor: | Assoc Brasileira Engenharia Sanitaria Ambiental |
Citation: | Engenharia Sanitaria E Ambiental. Assoc Brasileira Engenharia Sanitaria Ambiental, v. 15, n. 4, n. 305, n. 314, 2010. |
Rights: | aberto |
Date Issue: | 2010 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000288498900002.pdf | 885.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.