Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/64847
Type: | Artigo de periódico |
Title: | Enhanced stability stationary phases based on poly(methyltetradecylsiloxane) immobilized onto doubly titanized silica particles |
Author: | Faria, AM Collins, KE Collins, CH |
Abstract: | This work describes the preparation and characterization of two stationary phases based on the immobilization of poly(methyltetradecylsiloxane) onto doubly titanized silica particles. Chromatographic tests indicate that these metallized silica-based stationary phases present similar chromatographic performance for apolar and polar compounds to those obtained for their bare silica-based counterparts. Spectroscopic characterizations indicate high residual silanol quantities on titanized silica-based stationary phases; however, this fact does not contribute to a high asymmetry factor for basic compounds as is usually found with titania-based stationary phases. These stationary phases may be useful for analysis of pharmaceuticals. |
Subject: | column liquid chromatography stationary phases thermal treatment gamma radiation titanized-silica support poly(methyltetradecylsiloxane) |
Country: | Alemanha |
Editor: | Vieweg |
Citation: | Chromatographia. Vieweg, v. 67, n. 41795, n. 357, n. 363, 2008. |
Rights: | fechado |
Identifier DOI: | 10.1365/s10337-008-0517-6 |
Date Issue: | 2008 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000253624100002.pdf | 514.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.