Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/57573
Type: | Artigo de periódico |
Title: | Cytocompatibility studies of vertically-aligned multi-walled carbon nanotubes: Raw material and functionalized by oxygen plasma |
Author: | Lobo, AO Corat, MAF Antunes, EF Ramos, SC Pacheco-Soares, C Corat, EJ |
Abstract: | It was presented a strong difference on cell adhesion and proliferation of functionalized vertically-aligned multi-walled carbon nanotube (VACNT) scaffolds compared to raw-VACNT. Biocompatibility in vitro tests were performed on raw-VACNT after superficial modification by oxygen plasma, which changes its superhydrophobic character to superhydrophilic. Two cytocompatibility tests were applied: 1) total lactate dehydrogenase colorimetric assay for the study of proliferating cells; and 2) cellular adhesion by scanning electron microscopy. Results showed that superhydrophilic VACNT scaffolds stimulate cell growth with proliferation up to 70% higher than normal growth of cell culture. (c) 2010 Elsevier B.V. All rights reserved. |
Subject: | Cytocompatibility Multi-walled carbon nanotubes Functionalization Oxygen plasma Superhydrophilic |
Country: | Holanda |
Editor: | Elsevier Science Bv |
Citation: | Materials Science & Engineering C-materials For Biological Applications. Elsevier Science Bv, v. 32, n. 4, n. 648, n. 652, 2012. |
Rights: | fechado |
Identifier DOI: | 10.1016/j.msec.2010.08.010 |
Date Issue: | 2012 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000303299300003.pdf | 891.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.