Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/326742
Type: | Resumo |
Title: | Body Composition Using Dual-energy W -ray Absorptiometry In Women Of Reproductive Age Absorptiometry In Women Of Reproductive Age |
Author: | Dal Ava N.; Stein C.; Bahamondes L.; Monteiro I. |
Editor: | Springer London Ltd London |
Citation: | Osteoporosis International. Springer London Ltd, v. 27, p. S534 - S535, 2016. |
Rights: | fechado |
Address: | https://link.springer.com/article/10.1007/s00198-016-3530-x |
Date Issue: | 2016 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
000376469103110.pdf | 7.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.