Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/196303
Type: | Artigo de periódico |
Title: | Interphase-fish Study In Three Patients With Tetraploid/diploid Mosaicism. |
Author: | Cavalcanti, Denise P Zanchetta, Luciene M |
Abstract: | We report tetraploid/diploid mosaicism in a boy and two girls detected by cultured skin fibroblasts. In all these children, interphase-FISH using DXZ1 probe confirmed the original karyotype. Tetraploid mosaicism was also confirmed by alpha-satellite probes from chromosomes 2, 6, 7, 9, 10, 17, 18 and Y in fibroblasts from the boy. The common features in these children are failure to thrive, slight mental deficiency and some degree of body asymmetry. The advantage of using interphase-FISH is the possibility of analysing a great number of cells in short time, thus giving a more precise percentage with regard to abnormal cells. |
Subject: | Abnormalities, Multiple Cells, Cultured Child Child, Preschool Diploidy Female Fibroblasts Humans In Situ Hybridization, Fluorescence Infant Interphase Lymphocytes Male Mosaicism Polyploidy Skin |
Citation: | European Journal Of Medical Genetics. v. 48, n. 1, p. 41-50 |
Rights: | fechado |
Identifier DOI: | 10.1016/j.ejmg.2005.01.009 |
Address: | http://www.ncbi.nlm.nih.gov/pubmed/15953405 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
pmed_15953405.pdf | 258.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.