Please use this identifier to cite or link to this item:
http://repositorio.unicamp.br/jspui/handle/REPOSIP/194585
Type: | Artigo de periódico |
Title: | Evaluation Of The Antiulcerogenic Activity Of Friedelan-3beta-ol And Friedelin Isolated From Maytenus Ilicifolia (celastraceae). |
Author: | Queiroga, C L Silva, G F Dias, P C Possenti, A de Carvalho, J E |
Abstract: | An easy methodology for triterpene isolation is shown. Evaluation in rats for antiulcer activity of friedelan-3beta-ol 1 and friedelin 2. The two triterpenes isolated from the leaves of Maytenus ilicifolia, did not decrease gastric ulcers when tested on indometacine induced ulcer model in rats. |
Subject: | Animals Anti-ulcer Agents Drug Evaluation Gas Chromatography-mass Spectrometry Indomethacin Magnetic Resonance Spectroscopy Male Rats Rats, Wistar Rosales Stomach Ulcer Triterpenes |
Citation: | Journal Of Ethnopharmacology. v. 72, n. 3, p. 465-8, 2000-Oct. |
Rights: | fechado |
Address: | http://www.ncbi.nlm.nih.gov/pubmed/10996287 |
Date Issue: | 2000 |
Appears in Collections: | Unicamp - Artigos e Outros Documentos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
pmed_10996287.pdf | 72.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.